LEARN MORE ABOUT THE DETAILED SPECIFICATIONS
| Brand | Samsung |
|---|---|
| Series | QLED Q800 Series |
| Part# | QN82Q800TAFXZA |
| Year | 2020 |
| Color | Titan Black |
|---|---|
| Smart TV | Yes |
| Screen Size | 82″ |
|---|---|
| Recommended Resolution | 8K |
| Maximum Resolution | 7680 x 4320 |
| Aspect Ratio | 16:9 |
| LED Technology | Direct Full Array |
| Viewing Angle | Ultra Viewing Angle |
| Display Color | 100% Colour Volume with Quantum Dot |
| Refresh Rate | Motion Rate 240 |
| QLED TV | Yes |
| V-Chip | Yes |
|---|---|
| Tuner | ATSC 3.0 / Analog Tuner |
| Video Processor | Quantum Processor 8K |
| Speaker Configuration | 4.2.2CH |
|---|---|
| Speaker Driver | Dolby Digital Plus Dolby 5.1 Decoder Object Tracking Sound Samsung Symphony Dialog Enhancement Audio Pre-selection Descriptor Woofer Multiroom Link Bluetooth Audio |
| Output Power | 70W (RMS) |
| HDMI | 4 In |
|---|---|
| LAN | Ethernet In |
| Wireless | WiFi (802.11ac) Bluetooth 4.2 |
| USB | 2 x USB 2.0 |
| Digital Audio | 1 Optical Out |
| Other Connectors | RS-232C |
| Power Supply | AC110-120V 50/60Hz |
|---|---|
| Power Consumption | 540W (Max.) 210W (Typical) 0.5W (Standby) |
| Stand | with Stand |
|---|---|
| Internet Connection | Wired / Wireless |
| Remote Control | Yes |
| VESA | 600mm x 400mm |
| Feature | Smart Service: Smart TV Powered by TIZEN: Yes Bixby: Yes Far-Field Voice Interaction: Yes Multi Voice Assistant: Yes (Bixby, Alexa, Google*) Works With Google Assistant: Yes Works With Alexa: Yes TV Plus: Yes Web Browser: Yes SmartThings App Support: Yes SmartThings: Yes Universal Guide: Yes Gallery: YesSmart Feature: TV to Mobile – Mirroring: Yes Mobile to TV – Mirroring, DLNA: Yes Mobile View: Yes Remote Access: Yes 360 Video Player: Yes 360 Camera Support: Yes Easy Setup: Yes App Casting: Yes Wireless TV On – Samsung WOW: Yes Wired TV On – Samsung WOL: Yes Bluetooth Low Energy: Yes WiFi Direct: Yes TV Sound to Mobile: Yes Sound Mirroring: Yes Feature: |
|---|
| Dimensions With Stand (W x H x D) | 72.10″ x 45.00″ x 14.40″ |
|---|---|
| Dimensions Without Stand (W x H x D) | 72.10″ x 41.30″ x 1.10″ |
| Weight With Stand | 119.5 lbs. |
| Weight Without Stand | 91.5 lbs. |
| Package Content | QLED Standard Samrt Remote
Batteries (for Remote Control) |
|---|








